| Model | Unit(pcs) | Package size(mm) | G.W.(Kg) |
| DBW-20/30/40K | 1 | 700x500x1350 | 283/310/330 |
| DBW-50/60/70/80K | 1 | 800x600x1500 | 360/38/400/430 |
| DBW-100/120/150K | 1 | 900x700x1700 | 480/510/530 |
| DBW-180/200K | 1 | 1000x800x1900 | 570/600 |
| SBW-50/60/100K | 1 | 800x620x1350 | 350/370/420 |
| SBW-150/180K | 1 | 1000x720x1700 | 550/570 |
| SBW-200K | 1 | 1000x720x2000 | 630 |
| SBW-225K | 1 | 1100x800x1800 | 660 |
| SBW-250K | 1 | 1100x800x2000 | 700 |
| SBW-300/320K | 1 | 1100x800x2100 | 740/760 |
| SBW-400/500/600K | 1 | 1000x800x2100/2Cabinetry | 1100/1500/220 |
| SBW-800/1000/1200K | 1 | 850x1000x2200/3Cabinetry | 2800/3500/4100 |
| SBW-1600/2000K | 1 | 110x1100x2200/4Cabinetry | 5560/7100 |
If The input voltage is in the range of 210-250v the regulator is able to provide 100% listed maximum output power.Maximum output power Will change as the curve shown below
| Technology |
Relay Control System+Programmed control computerized + control algorithm relay“Cross zero” |
| Input voltage | Single phases: 175-265V Three phases four-line |
| 175V-265V( phases voltage) 304V-456V(Line -voltage) | |
| 154V-286V(phases voltage) 270V-490V(Line -voltage) | |
| Output voltage | Single phases:220V;Three phases:380V; |
| Output deviance | 1-5%( Adjustable) |
| Frequency | 50-60Hz |
| Efficiency | ≥95%(Power > 50KVA) |
| Response time | ≤1.5S |
| Ambient temperature | -10°C~+40°C |
| Insulation resistance | ≥5MΩ |
| Electricalintensity | Without breakdown and |
| flashover phenomena at power frequency sine voltage 2000V for 1 min | |
| Overload | Double rated current,one min |
| Waveform distortion | Non-lack fidelity wareform |
| Protect | Overvoltage,overcurrent,feed phases |


0086-0577-61726373 61726126
0086-577-61726925

浙江省乐清市北白象镇白象大道2号(引领数控产业园内)
